Most Recent Martinsville Homes For Sale
| View All Martinsville Homes For Sale | ||
|
14 Booker Rd, Martinsville, VA 24112 | $59,900 3 beds, 2 baths |
|
Blankenship Rd, Martinsville, VA 24112 | $8,900 |
|
Al Philpott Hwy, Martinsville, VA 24112 | $96,000 |
Real Estate Resources |
Martinsville Apartments
There are 95 apartments found in and near the Martinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings